Arizona State at Arizona - Tucson, Ariz. 11/24/2018 - 1:40 pm |
|
Arizona State
41 |
Arizona
40 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona State (7-5) | 7 | 7 | 7 | 20 | 41 |
Arizona (5-7) | 10 | 12 | 18 | 0 | 40 |
Tucson, Ariz. | Arizona Stadium |
Arizona State | |
Offense | |
---|---|
X | N'Keal Harry |
RB | Eno Benjamin |
QB | Manny Wilkins |
H | Kyle Williams |
FB | Nick Ralston |
LT | Zach Robertson |
LG | Alex Losoya |
RT | Quinn Bailey |
RG | Steven Miller |
C | Cohl Cabral |
Y | Tommy Hudson |
Defense | |
DB | Evan Fields |
DB | Kobe Williams |
LB | Merlin Robertson |
DB | Aashari Crosswell |
DB | Chase Lucas |
DB | Demonte King |
LB | Kyle Soelle |
LB | Darien Butler |
DL | George Lea |
DL | Jermayne Lole |
DL | Renell Wren |
Arizona | |
Offense | |
---|---|
SLOT | Shun Brown |
QB | Khalil Tate |
WR | Shawn Poindexter |
RB | J.j. Taylor |
TE | Bryce Wolma |
WR | Cedric Peterson |
C | Josh McCauley |
LT | Layth Friekh |
RG | Michael Eletise |
LG | Cody Creason |
RT | Donovan Laie |
Defense | |
WILL | Tony Fields II |
FS | D. Flannigan-Fowles |
MIKE | Colin Schooler |
BC | Troy Young |
DE | Jb Brown |
BAND | Chacho Ulloa |
FC | Azizi Hearn |
SPUR | Tristan Cooper |
STUD | Jalen Harris |
DT | Pj Johnson |
NG | Dereck Boles |