Arizona at Utah - Salt Lake City, Utah 10/12/2018 - 8:10 pm |
|
Arizona
10 |
Utah
42 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona (3-4) | 0 | 0 | 3 | 7 | 10 |
Utah (4-2) | 14 | 14 | 7 | 7 | 42 |
Salt Lake City, Utah | Rice-Eccles Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at ARIZ35 | Coin Toss: AZ wins toss, defers, Utah will receive, AZ defend south |
Havrisik, L. kickoff 65 yards to the UTAH00, touchback. | |
Utah at 15:00 | |
---|---|
1st and 10 at UTAH25 | Utah drive start at 15:00. |
1st and 10 at UTAH25 | Huntley, Tyler rush for 3 yards to the UTAH28 (Boles, D.). |
2nd and 7 at UTAH28 | Moss, Zack rush for 2 yards to the UTAH30 (FlanniganFowles). |
3rd and 5 at UTAH30 | Covey, Britain pass complete to Moss, Zack for 6 yards to the UTAH36 (Boles, D.). |
1st and 10 at UTAH36 | Timeout Arizona, clock 13:37. |
1st and 10 at UTAH36 | Huntley, Tyler sacked for loss of 1 yard to the UTAH35 (Johnson, PJ). |
2nd and 11 at UTAH35 | Huntley, Tyler pass complete to Covey, Britain for 9 yards to the UTAH44 (Young Jr., S.). |
3rd and 2 at UTAH44 | Moss, Zack rush for 5 yards to the UTAH49 (Wallace, J.; Burns, L.). |
1st and 10 at UTAH49 | Shyne, Armand rush for 3 yards to the ARIZ48 (Burns, L.). |
2nd and 7 at ARIZ48 | PENALTY UTAH false start (Paulo, Darrin) 5 yards to the UTAH47. |
2nd and 12 at UTAH47 | Huntley, Tyler pass complete to Nacua, Samson for 13 yards to the ARIZ40 (Burns, L.; Wallace, J.). |
1st and 10 at ARIZ40 | Moss, Zack rush for 6 yards to the ARIZ34 (Burns, L.). |
2nd and 4 at ARIZ34 | Huntley, Tyler rush for 12 yards to the ARIZ22 (Wallace, J.). |
1st and 10 at ARIZ22 | Kuithe, Brant rush for loss of 2 yards to the ARIZ24 (Brown, JB). |
2nd and 12 at ARIZ24 | Huntley, Tyler pass complete to Simpkins,Demari for 4 yards to the ARIZ20 (Burns, L.). |
3rd and 8 at ARIZ20 | Huntley, Tyler pass complete to Covey, Britain for 9 yards to the ARIZ11 (Young, T.). |
1st and 10 at ARIZ11 | Huntley, Tyler pass complete to Dixon, Jaylen for 3 yards to the ARIZ08 (Hough, T.; FlanniganFowles). |
2nd and 7 at ARIZ08 | Huntley, Tyler pass complete to Nacua, Samson for 8 yards to the ARIZ00, TOUCHDOWN, clock 07:47, PENALTY ARIZ pass interference declined. |
Gay, Matt kick attempt good. | |
Arizona 0, Utah 7 | |
15 plays, 75 yards, 07:13 elapsed | |
Gay, Matt kickoff 65 yards to the ARIZ00, touchback. | |
Arizona at 07:47 | |
1st and 10 at ARIZ25 | Arizona drive start at 07:47. |
1st and 10 at ARIZ25 | Tate, K. rush for 7 yards to the ARIZ32 (Hansen, Chase). |
2nd and 3 at ARIZ32 | Taylor, J.J. rush for 4 yards to the ARIZ36 (Hansen, Chase). |
1st and 10 at ARIZ36 | Taylor, J.J. rush for 1 yard to the ARIZ37 (Barton, Cody). |
2nd and 9 at ARIZ37 | Tate, K. pass incomplete to Poindexter, S.. |
3rd and 9 at ARIZ37 | Timeout Arizona, clock 06:32. |
3rd and 9 at ARIZ37 | Tate, K. pass incomplete to Poindexter, S.. |
4th and 9 at ARIZ37 | Klumph, D. punt 43 yards to the UTAH20, fair catch by Peterson, C., PENALTY ARIZ illegal formation 5 yards to the ARIZ32, NO PLAY. |
4th and 14 at ARIZ32 | Klumph, D. punt 39 yards to the UTAH29, Covey, Britain return 2 yards to the UTAH31 (Reinhardt, N.; Burns, L.). |
5 plays, 7 yards, 01:37 elapsed | |
Utah at 06:10 | |
1st and 10 at UTAH31 | Utah drive start at 06:10. |
1st and 10 at UTAH31 | Moss, Zack rush for 2 yards to the UTAH33 (Harris, J.). |
2nd and 8 at UTAH33 | Huntley, Tyler pass incomplete to Covey, Britain (FlanniganFowles). |
3rd and 8 at UTAH33 | Huntley, Tyler pass complete to Covey, Britain for 20 yards to the ARIZ47 (Hough, T.). |
1st and 10 at ARIZ47 | Huntley, Tyler pass complete to Dixon, Jaylen for 39 yards to the ARIZ08. |
1st and Goal at ARIZ08 | Moss, Zack rush for 5 yards to the ARIZ03 (Hough, T.; Young Jr., S.). |
2nd and Goal at ARIZ03 | Moss, Zack rush for 1 yard to the ARIZ02 (Schooler, C.; Fields II, T.). |
3rd and Goal at ARIZ02 | Huntley, Tyler rush for 1 yard to the ARIZ01 (Harris, J.). |
4th and Goal at ARIZ01 | Moss, Zack rush for 1 yard to the ARIZ00, TOUCHDOWN, clock 02:47. |
Gay, Matt kick attempt good. | |
Arizona 0, Utah 14 | |
8 plays, 69 yards, 03:23 elapsed | |
Gay, Matt kickoff 65 yards to the ARIZ00, Taylor, J.J. return 29 yards to the ARIZ29 (Nurse, Josh). | |
Arizona at 02:40 | |
1st and 10 at ARIZ29 | Arizona drive start at 02:40. |
1st and 10 at ARIZ29 | Tate, K. pass incomplete. |
2nd and 10 at ARIZ29 | Tate, K. sacked for loss of 4 yards to the ARIZ25 (Hansen, Chase). |
3rd and 14 at ARIZ25 | Tate, K. pass complete to Peterson, C. for 3 yards to the ARIZ28. |
4th and 11 at ARIZ28 | Klumph, D. punt 41 yards to the UTAH31, fair catch by Covey, Britain. |
3 plays, -1 yards, 01:31 elapsed | |
Utah at 01:09 | |
1st and 10 at UTAH31 | Utah drive start at 01:09. |
1st and 10 at UTAH31 | Huntley, Tyler pass complete to Simpkins,Demari for 6 yards to the UTAH37 (Schooler, C.). |
2nd and 4 at UTAH37 | Huntley, Tyler rush for 3 yards to the UTAH40 (Maiava Jr., M.), PENALTY UTAH holding (Umana, Orlando) 10 yards to the UTAH27, NO PLAY. |
2nd and 14 at UTAH27 | Huntley, Tyler pass complete to Covey, Britain for 10 yards to the UTAH37 (Burns, L.). |
back to top | |
2nd
| |
3rd and 4 at UTAH37 | Start of 2nd quarter, clock 15:00. |
3rd and 4 at UTAH37 | Huntley, Tyler pass incomplete to Simpkins,Demari. |
4th and 4 at UTAH37 | Wishnowsky, M. punt 49 yards to the ARIZ14, Brown, S. return 0 yards to the ARIZ14 (Barton, Cody; Nurse, Josh). |
3 plays, 6 yards, 01:27 elapsed | |
Arizona at 14:42 | |
1st and 10 at ARIZ14 | Arizona drive start at 14:42. |
1st and 10 at ARIZ14 | Taylor, J.J. rush for 5 yards to the ARIZ19 (Hansen, Chase). |
2nd and 5 at ARIZ19 | Taylor, J.J. rush for 4 yards to the ARIZ23 (Barton, Cody). |
3rd and 1 at ARIZ23 | Joiner, J. rush for 3 yards to the ARIZ26, out-of-bounds (Tupai, Maxs). |
1st and 10 at ARIZ26 | Joiner, J. rush for 2 yards to the ARIZ28 (Tupai, Maxs; Barton, Cody). |
2nd and 8 at ARIZ28 | Taylor, J.J. rush for 2 yards to the ARIZ30 (Hansen, Chase; Pututau, Hauati). |
3rd and 6 at ARIZ30 | Klumph, D. punt 53 yards to the UTAH17, fair catch by Covey, Britain. |
5 plays, 16 yards, 02:56 elapsed | |
Utah at 11:46 | |
1st and 10 at UTAH17 | Utah drive start at 11:46. |
1st and 10 at UTAH17 | Moss, Zack rush for 4 yards to the UTAH21 (Boles, D.). |
2nd and 6 at UTAH21 | Moss, Zack rush for 11 yards to the UTAH32 (FlanniganFowles). |
1st and 10 at UTAH32 | Huntley, Tyler pass complete to Simpkins,Demari for 68 yards to the ARIZ00, TOUCHDOWN, clock 10:39. |
1st and Goal at ARIZ03 | Booth review: previous ruling of touchdown is confirmed |
Gay, Matt kick attempt good. | |
Arizona 0, Utah 21 | |
3 plays, 83 yards, 01:07 elapsed | |
Gay, Matt kickoff 65 yards to the ARIZ00, Taylor, J.J. return 20 yards to the ARIZ20 (Field, Jameson). | |
Arizona at 10:33 | |
1st and 10 at ARIZ20 | Arizona drive start at 10:33. |
1st and 10 at ARIZ20 | Brightwell, G. rush for 5 yards to the ARIZ25 (Tupai, Maxs). |
2nd and 5 at ARIZ25 | Joiner, J. pass complete to Berryhill, S. for no gain to the ARIZ25 (Blair, Marquise). |
3rd and 5 at ARIZ25 | Joiner, J. sacked for loss of 11 yards to the ARIZ14 (Anae, Bradlee), PENALTY UTAH holding 10 yards to the ARIZ35, NO PLAY. |
1st and 10 at ARIZ35 | Brightwell, G. rush for 3 yards to the ARIZ38 (Tupai, Maxs; Pututau, Hauati). |
2nd and 7 at ARIZ38 | Brightwell, G. rush for no gain to the ARIZ38 (Hansen, Chase). |
3rd and 7 at ARIZ38 | Joiner, J. pass complete to Poindexter, S. for 12 yards to the 50 yardline (Hansen, Chase; Barton, Cody). |
1st and 10 at ARIZ50 | Joiner, J. pass complete to Brown, S. for 5 yards to the UTAH45 (Tupai, Maxs; Guidry, Javelin). |
2nd and 5 at UTAH45 | Joiner, J. rush for 3 yards to the UTAH42 (Blair, Marquise). |
3rd and 2 at UTAH42 | Joiner, J. rush for no gain to the UTAH42 (Penisini, John). |
4th and 2 at UTAH42 | Joiner, J. pass incomplete to Peterson, C.. |
9 plays, 38 yards, 04:03 elapsed | |
Utah at 06:30 | |
1st and 10 at UTAH42 | Utah drive start at 06:30. |
1st and 10 at UTAH42 | Green, TJ rush for 12 yards to the ARIZ46 (Fields II, T.). |
1st and 10 at ARIZ46 | Huntley, Tyler pass incomplete to Simpkins,Demari. |
2nd and 10 at ARIZ46 | Moss, Zack rush for 3 yards to the ARIZ43 (Brown, JB). |
3rd and 7 at ARIZ43 | Huntley, Tyler pass incomplete to Covey, Britain, PENALTY ARIZ holding (Cooper, T.) 10 yards to the ARIZ33, NO PLAY. |
1st and 10 at ARIZ33 | Huntley, Tyler rush for 8 yards to the ARIZ25 (Schooler, C.; Anderson III, L). |
2nd and 2 at ARIZ25 | Huntley, Tyler rush for 13 yards to the ARIZ12 (Young Jr., S.). |
1st and 10 at ARIZ12 | Shyne, Armand rush for 4 yards to the ARIZ08 (Anderson III, L). |
2nd and 6 at ARIZ08 | Timeout Utah, clock 03:17. |
2nd and 6 at ARIZ08 | Huntley, Tyler rush for 4 yards to the ARIZ04 (Wallace, J.). |
3rd and 2 at ARIZ04 | Shyne, Armand rush for 1 yard to the ARIZ03 (Wallace, J.). |
4th and 1 at ARIZ03 | Huntley, Tyler rush for 3 yards to the ARIZ00, TOUCHDOWN, clock 01:56. |
Gay, Matt kick attempt good. | |
Arizona 0, Utah 28 | |
9 plays, 58 yards, 04:34 elapsed | |
Gay, Matt kickoff 65 yards to the ARIZ00, touchback. | |
Arizona at 01:56 | |
1st and 10 at ARIZ25 | Arizona drive start at 01:56. |
1st and 10 at ARIZ25 | Rodriguez, R. pass incomplete to Taylor, J.J.. |
2nd and 10 at ARIZ25 | Rodriguez, R. pass complete to Poindexter, S. for 10 yards to the ARIZ35 (Hansen, Chase; Blackmon, J.). |
1st and 10 at ARIZ35 | Rodriguez, R. pass incomplete to Poindexter, S.. |
2nd and 10 at ARIZ35 | Rodriguez, R. pass complete to Brown, S. for 4 yards to the ARIZ39 (Blair, Marquise). |
3rd and 6 at ARIZ39 | Rodriguez, R. pass complete to Brown, S. for 10 yards to the ARIZ49 (Guidry, Javelin). |
1st and 10 at ARIZ49 | Rodriguez, R. pass incomplete to Cooper, D.. |
2nd and 10 at ARIZ49 | Rodriguez, R. pass incomplete to Berryhill, S.. |
3rd and 10 at ARIZ49 | Rodriguez, R. pass complete to Brown, S. for 3 yards to the UTAH48 (Guidry, Javelin). |
4th and 7 at UTAH48 | Timeout Utah, clock 00:47. |
4th and 7 at UTAH48 | Rodriguez, R. pass complete to Peterson, C. for 9 yards to the UTAH39 (Barton, Cody). |
1st and 10 at UTAH39 | Rodriguez, R. sacked for loss of 6 yards to the UTAH45 (Penisini, John). |
2nd and 16 at UTAH45 | Rodriguez, R. pass incomplete to Taylor, J.J. (Barton, Cody). |
3rd and 16 at UTAH45 | Rodriguez, R. pass complete to Berryhill, S. for 29 yards to the UTAH16 (Barton, Cody). |
1st and 10 at UTAH16 | Pollack, J. field goal attempt from 34 MISSED - wide left, spot at UTAH20, clock 00:05. |
13 plays, 59 yards, 01:51 elapsed | |
Utah at 00:05 | |
1st and 10 at UTAH20 | Utah drive start at 00:05. |
1st and 10 at UTAH20 | TEAM rush for loss of 1 yard to the UTAH19. |
1 plays, -1 yards, 00:05 elapsed | |
2nd and 11 at UTAH19 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at UTAH19 | Start of 3rd quarter, clock 15:00, UTAH ball on UTAH35. |
1st and 10 at UTAH35 | AZ will receive, Utah will defend south |
Gay, Matt kickoff 61 yards to the ARIZ04, Taylor, J.J. return 18 yards to the ARIZ22 (Field, Jameson; Repp, Caleb). | |
Arizona at 14:53 | |
1st and 10 at ARIZ22 | Arizona drive start at 14:53. |
1st and 10 at ARIZ22 | Taylor, J.J. rush for 3 yards to the ARIZ25 (Tupai, Maxs). |
2nd and 7 at ARIZ25 | Taylor, J.J. rush for 3 yards to the ARIZ28 (Tupai, Maxs). |
3rd and 4 at ARIZ28 | Rodriguez, R. pass incomplete to Young Jr., S.. |
4th and 4 at ARIZ28 | Klumph, D. punt 39 yards to the UTAH33, fair catch by Covey, Britain. |
3 plays, 6 yards, 00:59 elapsed | |
Utah at 13:54 | |
1st and 10 at UTAH33 | Utah drive start at 13:54. |
1st and 10 at UTAH33 | Huntley, Tyler pass complete to Jackson, Jake for 9 yards to the UTAH42 (Wallace, J.). |
2nd and 1 at UTAH42 | Covey, Britain pass complete to Huntley, Tyler for 58 yards to the ARIZ00, TOUCHDOWN, clock 13:12. |
Gay, Matt kick attempt good. | |
Arizona 0, Utah 35 | |
2 plays, 67 yards, 00:42 elapsed | |
Gay, Matt kickoff 65 yards to the ARIZ00, touchback. | |
Arizona at 13:12 | |
1st and 10 at ARIZ25 | Arizona drive start at 13:12. |
1st and 10 at ARIZ25 | Rodriguez, R. pass incomplete to Cooper, D.. |
2nd and 10 at ARIZ25 | Rodriguez, R. pass complete to Brown, S. for 6 yards to the ARIZ31 (Tupai, Maxs; Guidry, Javelin). |
3rd and 4 at ARIZ31 | Rodriguez, R. pass incomplete to Poindexter, S., PENALTY UTAH holding (Blackmon, J.) 10 yards to the ARIZ41, NO PLAY. |
1st and 10 at ARIZ41 | Rodriguez, R. pass complete to Brown, S. for 3 yards to the ARIZ44 (Guidry, Javelin). |
2nd and 7 at ARIZ44 | Brightwell, G. rush for 2 yards to the ARIZ46 (Pututau, Hauati). |
3rd and 5 at ARIZ46 | Rodriguez, R. pass complete to Poindexter, S. for 17 yards to the UTAH37, out-of-bounds (Hansen, Chase). |
1st and 10 at UTAH37 | Rodriguez, R. pass complete to Cooper, D. for 2 yards to the UTAH35 (Johnson, Jaylon). |
2nd and 8 at UTAH35 | Rodriguez, R. pass complete to Cooper, D. for 21 yards to the UTAH14 (Johnson, Jaylon; Burgess,Terrell). |
1st and 10 at UTAH14 | Rodriguez, R. pass complete to Brown, S. for loss of 5 yards to the UTAH19 (Guidry, Javelin). |
2nd and 15 at UTAH19 | Rodriguez, R. pass incomplete to Brown, S.. |
3rd and 15 at UTAH19 | Rodriguez, R. pass incomplete to Poindexter, S. (Guidry, Javelin). |
4th and 15 at UTAH19 | Pollack, J. field goal attempt from 37 GOOD, clock 09:16. |
Arizona 3, Utah 35 | |
11 plays, 56 yards, 03:56 elapsed | |
Havrisik, L. kickoff 65 yards to the UTAH00, touchback. | |
Utah at 09:16 | |
1st and 10 at UTAH25 | Utah drive start at 09:16. |
1st and 10 at UTAH25 | Moss, Zack rush for 12 yards to the UTAH37 (FlanniganFowles; Schooler, C.), PENALTY UTAH holding (Agasiva, Jordan) 10 yards to the UTAH15, NO PLAY. |
1st and 20 at UTAH15 | Moss, Zack rush for 1 yard to the UTAH16 (Johnson, PJ). |
2nd and 19 at UTAH16 | Huntley, Tyler rush for 18 yards to the UTAH34 (FlanniganFowles). |
3rd and 1 at UTAH34 | Huntley, Tyler rush for 5 yards to the UTAH39 (Johnson, PJ; FlanniganFowles). |
1st and 10 at UTAH39 | Huntley, Tyler rush for loss of 2 yards to the UTAH37 (Brown, JB). |
2nd and 12 at UTAH37 | Huntley, Tyler pass complete to Covey, Britain for 5 yards to the UTAH42 (Wallace, J.). |
3rd and 7 at UTAH42 | Huntley, Tyler pass intercepted by Schooler, C. at the ARIZ43, Schooler, C. return 33 yards to the UTAH24 (Ford, Nick; Umana, Orlando). |
6 plays, 17 yards, 03:28 elapsed | |
Arizona at 05:48 | |
1st and 10 at UTAH24 | Arizona drive start at 05:48. |
1st and 10 at UTAH24 | Rodriguez, R. pass incomplete to Poindexter, S., PENALTY UTAH holding (Blackmon, J.) 10 yards to the UTAH14, NO PLAY. |
1st and 10 at UTAH14 | Rodriguez, R. pass incomplete. |
2nd and 10 at UTAH14 | Rodriguez, R. pass incomplete to Peterson, C.. |
3rd and 10 at UTAH14 | Rodriguez, R. pass complete to Peterson, C. for 9 yards to the UTAH05 (Tupai, Maxs; Guidry, Javelin). |
4th and 1 at UTAH05 | Rodriguez, R. pass incomplete to Ellison, T.. |
4 plays, 19 yards, 01:04 elapsed | |
Utah at 04:44 | |
1st and 10 at UTAH05 | Utah drive start at 04:44. |
1st and 10 at UTAH05 | Moss, Zack rush for 6 yards to the UTAH11 (Schooler, C.; Young Jr., S.). |
2nd and 4 at UTAH11 | Moss, Zack rush for 8 yards to the UTAH19 (Schooler, C.; Fields II, T.). |
1st and 10 at UTAH19 | Moss, Zack rush for 14 yards to the UTAH33 (Schooler, C.; Maiava Jr., M.), PENALTY UTAH holding 9 yards to the UTAH10, NO PLAY. |
1st and 19 at UTAH10 | Covey, Britain rush for 5 yards to the UTAH15 (FlanniganFowles). |
2nd and 14 at UTAH15 | Huntley, Tyler pass incomplete to Nacua, Samson, PENALTY ARIZ pass interference (Hough, T.) 15 yards to the UTAH30, NO PLAY. |
1st and 10 at UTAH30 | Moss, Zack rush for 8 yards to the UTAH38 (Young Jr., S.). |
2nd and 2 at UTAH38 | Moss, Zack rush for 5 yards to the UTAH43 (Johnson, PJ; Colacion, J.). |
1st and 10 at UTAH43 | Shyne, Armand rush for 15 yards to the ARIZ42, out-of-bounds (Wallace, J.). |
1st and 10 at ARIZ42 | Shyne, Armand rush for 1 yard to the ARIZ41 (Pandy, A.). |
2nd and 9 at ARIZ41 | Huntley, Tyler pass incomplete to Simpkins,Demari (Pandy, A.). |
3rd and 9 at ARIZ41 | Huntley, Tyler pass complete to Covey, Britain for loss of 2 yards to the ARIZ43 (FlanniganFowles). |
4th and 11 at ARIZ43 | PENALTY UTAH delay of game declined. |
4th and 11 at ARIZ43 | Wishnowsky, M. punt 36 yards to the ARIZ07, fair catch by Brown, S.. |
9 plays, 52 yards, 04:31 elapsed | |
Arizona at 00:13 | |
1st and 10 at ARIZ07 | Arizona drive start at 00:13. |
1st and 10 at ARIZ07 | Taylor, J.J. rush for 19 yards to the ARIZ26 (Afia, Philip). |
back to top | |
4th
| |
1st and 10 at ARIZ26 | Start of 4th quarter, clock 15:00. |
1st and 10 at ARIZ26 | Taylor, J.J. rush for 2 yards to the ARIZ28 (Burgess,Terrell; Anae, Bradlee). |
2nd and 8 at ARIZ28 | Taylor, J.J. rush for 5 yards to the ARIZ33 (Tonga, Pita). |
3rd and 3 at ARIZ33 | Rodriguez, R. pass incomplete to Peterson, C., PENALTY UTAH pass interference (Johnson, Jaylon) 15 yards to the ARIZ48, NO PLAY. |
1st and 10 at ARIZ48 | Rodriguez, R. pass incomplete to Poindexter, S. (Tupai, Maxs). |
2nd and 10 at ARIZ48 | Taylor, J.J. rush for 10 yards to the UTAH42 (Johnson, Jaylon). |
1st and 10 at UTAH42 | Rodriguez, R. pass incomplete to Reid III, T.. |
2nd and 10 at UTAH42 | Rodriguez, R. pass complete to Peterson, C. for 42 yards to the UTAH00, TOUCHDOWN, clock 13:23. |
Pollack, J. kick attempt good. | |
Arizona 10, Utah 35 | |
7 plays, 93 yards, 01:50 elapsed | |
Havrisik, L. kickoff 65 yards to the UTAH00, touchback. | |
Utah at 13:23 | |
1st and 10 at UTAH25 | Utah drive start at 13:23. |
1st and 10 at UTAH25 | Shyne, Armand rush for 5 yards to the UTAH30 (Wallace, J.; Johnson, PJ). |
2nd and 5 at UTAH30 | Shelley, Jason rush for 1 yard to the UTAH31 (Wallace, J.). |
3rd and 4 at UTAH31 | Shelley, Jason sacked for loss of 6 yards to the UTAH25 (Burns, L.). |
4th and 10 at UTAH25 | Wishnowsky, M. punt 53 yards to the ARIZ22, PENALTY ARIZ personal foul (Brightwell, G.) 11 yards to the ARIZ11, 1st and 10, ARIZ ball on ARIZ11. |
3 plays, 0 yards, 02:11 elapsed | |
Arizona at 11:12 | |
1st and 10 at ARIZ11 | Arizona drive start at 11:12. |
1st and 10 at ARIZ11 | Rodriguez, R. pass complete to Brown, S. for 17 yards to the ARIZ28 (Afia, Philip). |
1st and 10 at ARIZ28 | Taylor, J.J. rush for no gain to the ARIZ28 (Bernard,Francis). |
2nd and 10 at ARIZ28 | Rodriguez, R. pass incomplete to Brown, S.. |
3rd and 10 at ARIZ28 | Rodriguez, R. pass complete to Cooper, D. for 31 yards to the UTAH41 (Burgess,Terrell). |
1st and 10 at UTAH41 | Taylor, J.J. rush for 2 yards to the UTAH39 (Pututau, Hauati). |
2nd and 8 at UTAH39 | Rodriguez, R. sacked for loss of 7 yards to the UTAH46 (Anae, Bradlee). |
3rd and 15 at UTAH46 | Rodriguez, R. pass complete to Taylor, J.J. for 14 yards to the UTAH32 (Burgess,Terrell). |
4th and 1 at UTAH32 | Taylor, J.J. rush for no gain to the UTAH32 (Blair, Marquise). |
8 plays, 57 yards, 03:01 elapsed | |
Utah at 08:11 | |
1st and 10 at UTAH32 | Utah drive start at 08:11. |
1st and 10 at UTAH32 | Shyne, Armand rush for 2 yards to the UTAH34 (Johnson, PJ). |
2nd and 8 at UTAH34 | Shelley, Jason pass incomplete to Dixon, Jaylen. |
3rd and 8 at UTAH34 | Shelley, Jason rush for 1 yard to the UTAH35. |
4th and 7 at UTAH35 | Wishnowsky, M. rush for 28 yards to the ARIZ37, out-of-bounds (Reid III, T.), PENALTY ARIZ personal foul (Reid III, T.) 15 yards to the ARIZ22. |
1st and 10 at ARIZ22 | 1st and 10. |
1st and 10 at ARIZ22 | Shyne, Armand rush for 22 yards to the ARIZ00, TOUCHDOWN, clock 06:14. |
Gay, Matt kick attempt good. | |
Arizona 10, Utah 42 | |
5 plays, 68 yards, 01:57 elapsed | |
Gay, Matt kickoff 65 yards to the ARIZ00, touchback. | |
Arizona at 06:14 | |
1st and 10 at ARIZ25 | Arizona drive start at 06:14. |
1st and 10 at ARIZ25 | Rodriguez, R. pass incomplete to Ellison, T. (Burgess,Terrell). |
2nd and 10 at ARIZ25 | Rodriguez, R. pass complete to Berryhill, S. for 1 yard to the ARIZ26 (Young-Smith, T.). |
3rd and 9 at ARIZ26 | Rodriguez, R. pass complete to Cooper, D. for 3 yards to the ARIZ29 (Guidry, Javelin). |
4th and 6 at ARIZ29 | Klumph, D. punt 37 yards to the UTAH34, fair catch by Covey, Britain. |
3 plays, 4 yards, 01:20 elapsed | |
Utah at 04:54 | |
1st and 10 at UTAH34 | Utah drive start at 04:54. |
1st and 10 at UTAH34 | Green, TJ rush for 1 yard to the UTAH35 (Connolly, F.). |
2nd and 9 at UTAH35 | Green, TJ rush for 7 yards to the UTAH42 (Wallace, J.). |
3rd and 2 at UTAH42 | Green, TJ rush for 1 yard to the UTAH43 (Johnson, PJ). |
4th and 1 at UTAH43 | Wishnowsky, M. punt 55 yards to the ARIZ02, downed. |
3 plays, 9 yards, 02:21 elapsed | |
Arizona at 02:33 | |
1st and 10 at ARIZ02 | Arizona drive start at 02:33. |
1st and 10 at ARIZ02 | Brightwell, G. rush for 8 yards to the ARIZ10 (Thompson, Donav; Bernard,Francis). |
2nd and 2 at ARIZ10 | Brightwell, G. rush for no gain to the ARIZ10 (Burgess,Terrell). |
3rd and 2 at ARIZ10 | Rodriguez, R. pass incomplete to Brown, S.. |
4th and 2 at ARIZ10 | Klumph, D. punt 36 yards to the ARIZ46, fair catch by Peterson, C., PENALTY UTAH roughing the kicker (Fotu, Leki) 15 yards to the ARIZ25, NO PLAY. |
1st and 10 at ARIZ25 | Brightwell, G. rush for 1 yard to the ARIZ26 (Blackmon, J.; Repp, Caleb). |
2nd and 9 at ARIZ26 | Rodriguez, R. pass complete to Brightwell, G. for no gain to the ARIZ26 (Thompson, Donav). |
3rd and 9 at ARIZ26 | Rodriguez, R. pass incomplete to Reid III, T.. |
4th and 9 at ARIZ26 | Rodriguez, R. sacked for loss of 5 yards to the ARIZ21 (Repp, Caleb). |
7 plays, 19 yards, 02:22 elapsed | |
Utah at 00:11 | |
1st and 10 at ARIZ21 | Utah drive start at 00:11. |
1st and 10 at ARIZ21 | TEAM rush for loss of 2 yards to the ARIZ23. |
1 plays, -2 yards, 00:11 elapsed | |
2nd and 12 at ARIZ23 | End of game, clock 00:00. |
back to top |