Oregon State at Arizona State - Tempe, Ariz. 9/29/2018 - 7:07 |
|
Oregon State
24 |
Arizona State
52 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Oregon State (1-4) | 0 | 17 | 7 | 0 | 24 |
Arizona State (3-2) | 10 | 21 | 7 | 14 | 52 |
Tempe, Ariz. | Sun Devil Stadium |
Oregon State | |
Offense | |
---|---|
QB | Conor Blount |
WR | Isaiah Hodgins |
RG | Kammy Delp |
C | Sumner Houston |
WR | T. Bradford |
WR | T. Hernandez |
RB | J. Jefferson |
LG | Gus Lavaka |
RT | Trent Moore |
LT | Blake Brandel |
TE | Noah Togiai |
Defense | |
S | Shawn Wilson |
CB | D. Williams |
OLB | H. Rashed jr. |
CB | Kaleb Hayes |
S | J. Manning jr. |
S | Jalen Moore |
ILB | Shemar Smith |
ILB | Isaiah Tufaga |
OLB | Hughes-Murra Hughes-Murray |
DE | Isaac Hodgins |
DT | K. Vakameilalo |
Arizona State | |
Offense | |
---|---|
X | N'Keal Harry |
RB | Eno Benjamin |
QB | Manny Wilkins |
H | Kyle Williams |
LT | Zach Robertson |
LG | Alex Losoya |
RT | Quinn Bailey |
RG | Steven Miller |
C | Cohl Cabral |
Z | Frank Darby |
Y | Tommy Hudson |
Defense | |
CB | Kobe Williams |
B | Merlin Robertson |
R | Aashari Crosswell |
CB | Chase Lucas |
R | Demonte King |
M | Darien Butler |
B | Malik Lawal |
T | Jalen Harvey |
N | Renell Wren |
E | Jalen Bates |
E | Shannon Forman |