UTAH at Washington State - Pullman, Wash. 9/29/2018 - 3:07pm |
|
Utah
24 |
Washington State
28 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Utah (2-2) | 14 | 7 | 3 | 0 | 24 |
Washington State (4-1) | 7 | 14 | 0 | 7 | 28 |
Pullman, Wash. | Martin Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at UTAH35 | Utah wins toss, defers. WSU to receive. Utah defends East Goal. |
Gay, Matt kickoff 65 yards to the WSU00, touchback. | |
Washington State at 15:00 | |
---|---|
1st and 10 at WSU25 | Washington State drive start at 15:00, WSU ball on WSU25. |
1st and 10 at WSU25 | Minshew,Gardner pass complete to Sweet, Kyle for 3 yards to the WSU28 (Lewis, Tareke). |
2nd and 7 at WSU28 | Minshew,Gardner pass complete to Williams, James for 33 yards to the UTAH39, out-of-bounds (Blackmon, J.). |
1st and 10 at UTAH39 | Minshew,Gardner pass complete to Calvin, Jamire for 8 yards to the UTAH31 (Hansen, Chase). |
2nd and 2 at UTAH31 | Minshew,Gardner pass complete to Sweet, Kyle for 14 yards to the UTAH17 (Guidry, Javelin; Ballard,Corrion). |
1st and 10 at UTAH17 | Minshew,Gardner pass incomplete to Calvin, Jamire (Ballard,Corrion). |
2nd and 10 at UTAH17 | Minshew,Gardner pass intercepted by Ballard,Corrion at the UTAH02, Ballard,Corrion return 23 yards to the UTAH25 (Dillard, Andre) (Oguayo, Nnamdi). |
6 plays, 58 yards, 02:10 elapsed | |
Utah at 12:50 | |
1st and 10 at UTAH25 | UTAH drive start at 12:50, UTAH ball on UTAH25. |
1st and 10 at UTAH25 | Moss, Zack rush for no gain to the UTAH25 (Pelluer, Peyton). |
2nd and 10 at UTAH25 | Moss, Zack rush for 2 yards to the UTAH27 (Pelluer, Peyton; Woods, Jahad). |
3rd and 8 at UTAH27 | Huntley, Tyler pass complete to Covey, Britain for 7 yards to the UTAH34 (Thomas, Skyler). |
4th and 1 at UTAH34 | PENALTY WSU personal foul (Thomas, Skyler) 15 yards to the UTAH49. |
1st and 10 at UTAH49 | Previous play ruled recovered fumble. Penalty added upon review. |
1st and 10 at UTAH49 | UTAH ball on UTAH49. |
1st and 10 at UTAH49 | Moss, Zack rush for no gain to the UTAH49 (Tago, Logan; Woods, Jahad). |
2nd and 10 at UTAH49 | Moss, Zack rush for 7 yards to the WSU44 (Thompson, Jalen; Woods, Jahad). |
3rd and 3 at WSU44 | Huntley, Tyler rush for 9 yards to the WSU35 (Singleton,Deion). |
1st and 10 at WSU35 | Moss, Zack rush for 6 yards to the WSU29 (Molton, Darrien). |
2nd and 4 at WSU29 | Huntley, Tyler rush for 2 yards to the WSU27 (Pelluer, Peyton). |
3rd and 2 at WSU27 | Moss, Zack rush for 3 yards to the WSU24 (Harper Jr, Sean). |
1st and 10 at WSU24 | Huntley, Tyler rush for 24 yards to the WSU00, TOUCHDOWN, clock 08:22. |
Gay, Matt kick attempt good. | |
Utah 7, Washington State 0 | |
10 plays, 75 yards, 04:28 elapsed | |
Gay, Matt kickoff 65 yards to the WSU00, touchback. | |
Washington State at 08:22 | |
1st and 10 at WSU25 | Washington State drive start at 08:22. |
1st and 10 at WSU25 | Minshew,Gardner pass complete to Martin, Tay for 11 yards to the WSU36 (Barton, Cody). |
1st and 10 at WSU36 | Minshew,Gardner pass incomplete to Sweet, Kyle (Ballard,Corrion). |
2nd and 10 at WSU36 | PENALTY UTAH unsportmanlike conduct (Anae, Bradlee) 15 yards to the UTAH49, Deadball foul. |
1st and 10 at UTAH49 | Williams, James rush for loss of 3 yards to the WSU48 (Hansen, Chase). |
2nd and 13 at WSU48 | Minshew,Gardner pass complete to Patmon, Dezmon for 11 yards to the UTAH41 (Guidry, Javelin), QB hurry by Tafua, Mika. |
3rd and 2 at UTAH41 | Minshew,Gardner pass incomplete to Bell, Renard, PENALTY UTAH holding (Lewis, Tareke) 10 yards to the UTAH31, NO PLAY. |
1st and 10 at UTAH31 | Minshew,Gardner pass complete to Williams, James for 1 yard to the UTAH30 (Blackmon, J.). |
2nd and 9 at UTAH30 | Minshew,Gardner pass incomplete to Patmon, Dezmon. |
3rd and 9 at UTAH30 | Minshew,Gardner pass complete to Patmon, Dezmon for 26 yards to the UTAH04 (Blackmon, J.). |
1st and Goal at UTAH04 | Previous reviewed, call confirmed. |
1st and Goal at UTAH04 | Minshew,Gardner pass complete to Martin, Tay for 4 yards to the UTAH00, TOUCHDOWN, clock 05:07. |
Mazza, Blake kick attempt good. | |
Utah 7, Washington State 7 | |
8 plays, 75 yards, 03:15 elapsed | |
Crane, Jack kickoff 62 yards to the UTAH03, out-of-bounds, UTAH ball on UTAH35. | |
Utah at 05:07 | |
1st and 10 at UTAH35 | UTAH drive start at 05:07. |
1st and 10 at UTAH35 | Moss, Zack rush for 4 yards to the UTAH39 (Pelluer, Peyton). |
2nd and 6 at UTAH39 | Moss, Zack rush for 21 yards to the WSU40 (Thompson, Jalen). |
1st and 10 at WSU40 | Moss, Zack rush for loss of 8 yards to the WSU48 (Pelluer, Peyton; Begg, Nick). |
2nd and 18 at WSU48 | Huntley, Tyler pass complete to Simpkins,Demari for 14 yards to the WSU34 (Harper Jr, Sean). |
3rd and 4 at WSU34 | Shyne, Armand rush for 3 yards to the WSU31 (Sherman, Dillon). |
4th and 1 at WSU31 | Moss, Zack rush for 3 yards to the WSU28 (Sherman, Dillon). |
1st and 10 at WSU28 | Shyne, Armand rush for 2 yards to the WSU26 (Sherman, Dillon; Singleton,Deion). |
2nd and 8 at WSU26 | Shyne, Armand rush for 5 yards to the WSU21 (Sherman, Dillon; Pelluer, Peyton). |
3rd and 3 at WSU21 | Huntley, Tyler rush for 15 yards to the WSU06 (Thompson, Jalen; Strong, Marcus). |
1st and Goal at WSU06 | Moss, Zack rush for 6 yards to the WSU00, TOUCHDOWN, clock 01:07. |
Gay, Matt kick attempt good. | |
Utah 14, Washington State 7 | |
10 plays, 65 yards, 04:00 elapsed | |
Gay, Matt kickoff 65 yards to the WSU00, touchback. | |
Washington State at 01:07 | |
1st and 10 at WSU25 | Washington State drive start at 01:07. |
1st and 10 at WSU25 | Minshew,Gardner pass complete to Winston, Easop for 9 yards to the WSU34 (Nurse, Josh). |
2nd and 1 at WSU34 | Minshew,Gardner pass complete to Sweet, Kyle for 16 yards to the 50 yardline (Lewis, Tareke). |
1st and 10 at WSU50 | Minshew,Gardner pass incomplete to Bell, Renard. |
back to top | |
2nd
| |
2nd and 10 at WSU50 | Start of 2nd quarter, clock 15:00. |
2nd and 10 at WSU50 | Minshew,Gardner pass incomplete to Winston, Easop, QB hurry by Barton, Cody. |
3rd and 10 at WSU50 | Minshew,Gardner pass complete to Williams, James for 10 yards to the UTAH40 (Blackmon, J.), QB hurry by Guidry, Javelin. |
1st and 10 at UTAH40 | Williams, James rush for no gain to the UTAH40 (Blair, Marquise). |
2nd and 10 at UTAH40 | Minshew,Gardner pass incomplete to Martin, Tay (Guidry, Javelin). |
3rd and 10 at UTAH40 | Minshew,Gardner pass complete to Bell, Renard for 12 yards to the UTAH28 (Guidry, Javelin). |
1st and 10 at UTAH28 | Minshew,Gardner pass complete to Borghi, Max for no gain to the UTAH28 (Anae, Bradlee). |
2nd and 10 at UTAH28 | Minshew,Gardner pass complete to Harris, Travell for 18 yards to the UTAH10 (Ballard,Corrion). |
1st and Goal at UTAH10 | Minshew,Gardner pass incomplete to Winston, Easop. |
2nd and Goal at UTAH10 | Minshew,Gardner rush for 10 yards to the UTAH00, TOUCHDOWN, clock 11:47. |
Mazza, Blake kick attempt good. | |
Utah 14, Washington State 14 | |
12 plays, 75 yards, 04:20 elapsed | |
Crane, Jack kickoff 65 yards to the UTAH00, touchback. | |
Utah at 11:47 | |
1st and 10 at UTAH25 | UTAH drive start at 11:47. |
1st and 10 at UTAH25 | Moss, Zack rush for 5 yards to the UTAH30 (Pelluer, Peyton; Dale, Hunter). |
2nd and 5 at UTAH30 | Moss, Zack rush for loss of 3 yards to the UTAH27 (Tago, Logan; Comfort, Taylor). |
3rd and 8 at UTAH27 | Huntley, Tyler sacked for loss of 3 yards to the UTAH24 (Fa'avae,Fa'avae; Woods, Jahad). |
4th and 11 at UTAH24 | Wishnowsky, M. punt 41 yards to the WSU35, fair catch by Sweet, Kyle. |
3 plays, -1 yards, 01:47 elapsed | |
Washington State at 10:00 | |
1st and 10 at WSU35 | Washington State drive start at 10:00. |
1st and 10 at WSU35 | Minshew,Gardner pass complete to Martin, Tay for 19 yards to the UTAH46 (Hansen, Chase), PENALTY WSU holding (Lucas, Abraham) 10 yards to the WSU25, NO PLAY. |
1st and 20 at WSU25 | Minshew,Gardner pass incomplete to Patmon, Dezmon, QB hurry by Anae, Bradlee, PENALTY UTAH holding (Blackmon, J.) 10 yards to the WSU35, NO PLAY. |
1st and 10 at WSU35 | Minshew,Gardner pass incomplete to Martin, Tay. |
2nd and 10 at WSU35 | Minshew,Gardner pass complete to Patmon, Dezmon for 65 yards to the UTAH00, TOUCHDOWN, clock 09:03. |
Mazza, Blake kick attempt good. | |
Utah 14, Washington State 21 | |
2 plays, 65 yards, 00:57 elapsed | |
Crane, Jack kickoff 65 yards to the UTAH00, touchback. | |
Utah at 09:03 | |
1st and 10 at UTAH25 | UTAH drive start at 09:03. |
1st and 10 at UTAH25 | Huntley, Tyler pass complete to Jackson, Jake for 3 yards to the UTAH28, out-of-bounds. |
2nd and 7 at UTAH28 | Huntley, Tyler rush for 1 yard to the UTAH29 (Tago, Logan; Begg, Nick). |
3rd and 6 at UTAH29 | Huntley, Tyler pass incomplete to Simpkins,Demari, PENALTY WSU holding (Molton, Darrien) 9 yards to the UTAH38, NO PLAY. |
1st and 10 at UTAH38 | Huntley, Tyler rush for 11 yards to the UTAH49 (Molton, Darrien). |
1st and 10 at UTAH49 | Moss, Zack rush for 7 yards to the WSU44 (Williams,Kedron; Woods, Jahad). |
2nd and 3 at WSU44 | Huntley, Tyler pass complete to Dixon, Jaylen for 38 yards to the WSU06 (Woods, Jahad). |
1st and Goal at WSU06 | Moss, Zack rush for 5 yards to the WSU01 (Woods, Jahad; Dale, Hunter). |
2nd and Goal at WSU01 | Huntley, Tyler rush for 1 yard to the WSU00, TOUCHDOWN, clock 06:01. |
Gay, Matt kick attempt good. | |
Utah 21, Washington State 21 | |
7 plays, 75 yards, 03:02 elapsed | |
Gay, Matt kickoff 65 yards to the WSU00, Harris, Travell return 18 yards to the WSU18 (Woodward, Mason). | |
Washington State at 05:55 | |
1st and 10 at WSU18 | Washington State drive start at 05:55. |
1st and 10 at WSU18 | PENALTY WSU false start (Dillard, Andre) 5 yards to the WSU13, Deadball foul. |
1st and 15 at WSU13 | Minshew,Gardner pass complete to Bell, Renard for 13 yards to the WSU26 (Lewis, Tareke). |
2nd and 2 at WSU26 | Minshew,Gardner pass incomplete to Bell, Renard. |
3rd and 2 at WSU26 | Minshew,Gardner pass complete to Winston, Easop for 8 yards to the WSU34 (Blackmon, J.). |
1st and 10 at WSU34 | Minshew,Gardner pass incomplete to Borghi, Max (Pututau, Hauati). |
2nd and 10 at WSU34 | Minshew,Gardner pass incomplete to Borghi, Max. |
3rd and 10 at WSU34 | Minshew,Gardner pass complete to Winston, Easop for 9 yards to the WSU43 (Guidry, Javelin). |
4th and 1 at WSU43 | Timeout Washington State, clock 04:05. |
4th and 1 at WSU43 | Draguicevich, O punt 44 yards to the UTAH13, Covey, Britain return 0 yards to the UTAH13, out-of-bounds. |
6 plays, 25 yards, 02:00 elapsed | |
Utah at 03:55 | |
1st and 10 at UTAH13 | UTAH drive start at 03:55. |
1st and 10 at UTAH13 | Huntley, Tyler rush for 20 yards to the UTAH33 (Thompson, Jalen). |
1st and 10 at UTAH33 | Moss, Zack rush for loss of 1 yard to the UTAH32 (Sherman, Dillon). |
2nd and 11 at UTAH32 | Huntley, Tyler rush for 7 yards to the UTAH39 (Thompson, Jalen). |
3rd and 4 at UTAH39 | Huntley, Tyler pass incomplete to Nacua, Samson (Williams,Kedron). |
4th and 4 at UTAH39 | Wishnowsky, M. punt 36 yards to the WSU25, fair catch by Sweet, Kyle. |
4 plays, 26 yards, 01:40 elapsed | |
Washington State at 02:15 | |
1st and 10 at WSU25 | Washington State drive start at 02:15. |
1st and 10 at WSU25 | Minshew,Gardner pass incomplete to Williams, James, PENALTY UTAH pass interference (Barton, Cody) 1 yards to the WSU26, NO PLAY. |
1st and 10 at WSU26 | Minshew,Gardner pass incomplete to Calvin, Jamire. |
2nd and 10 at WSU26 | Minshew,Gardner pass complete to Martin, Tay for 7 yards to the WSU33 (Johnson, Jaylon). |
3rd and 3 at WSU33 | Minshew,Gardner pass complete to Sweet, Kyle for 4 yards to the WSU37, out-of-bounds. |
1st and 10 at WSU37 | Minshew,Gardner pass incomplete to Harris, Travell. |
2nd and 10 at WSU37 | Minshew,Gardner pass complete to Martin, Tay for 4 yards to the WSU41 (Burgess,Terrell). |
3rd and 6 at WSU41 | Minshew,Gardner pass incomplete to Patmon, Dezmon. |
4th and 6 at WSU41 | Draguicevich, O punt 59 yards to the UTAH00, touchback. |
6 plays, 16 yards, 01:49 elapsed | |
Utah at 00:26 | |
1st and 10 at UTAH20 | UTAH drive start at 00:26. |
1st and 10 at UTAH20 | Moss, Zack rush for no gain to the UTAH20 (Williams,Kedron). |
1 plays, 0 yards, 00:26 elapsed | |
2nd and 10 at UTAH20 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at UTAH20 | Start of 3rd quarter, clock 15:00. |
1st and 10 at UTAH20 | Utah to receive; WSU defends East goal. |
1st and 10 at UTAH20 | WSU ball on WSU35. |
Crane, Jack kickoff 65 yards to the UTAH00, touchback. | |
Utah at 15:00 | |
1st and 10 at UTAH25 | UTAH drive start at 15:00. |
1st and 10 at UTAH25 | Moss, Zack rush for 8 yards to the UTAH33 (Williams,Kedron). |
2nd and 2 at UTAH33 | Moss, Zack rush for 1 yard to the UTAH34 (Thompson, Jalen), PENALTY UTAH holding (Paulo, Darrin) 10 yards to the UTAH23, NO PLAY. |
2nd and 12 at UTAH23 | Huntley, Tyler pass complete to Simpkins,Demari for 11 yards to the UTAH34. |
3rd and 1 at UTAH34 | Moss, Zack rush for 2 yards to the UTAH36 (Tago, Logan). |
1st and 10 at UTAH36 | Huntley, Tyler pass complete to Enis, Solomon for 12 yards to the UTAH48 (Harper Jr, Sean). |
1st and 10 at UTAH48 | Huntley, Tyler pass incomplete to Enis, Solomon, PENALTY WSU pass interference (Strong, Marcus) 15 yards to the WSU37, NO PLAY. |
1st and 10 at WSU37 | Huntley, Tyler rush for 7 yards to the WSU30 (Williams,Kedron). |
2nd and 3 at WSU30 | Huntley, Tyler pass complete to Kuithe, Brant for 9 yards to the WSU21 (Harper Jr, Sean). |
1st and 10 at WSU21 | Simpkins,Demari pass incomplete to Green, TJ. |
2nd and 10 at WSU21 | Moss, Zack rush for loss of 2 yards to the WSU23 (Tago, Logan; Rodgers, Will). |
3rd and 12 at WSU23 | Timeout UTAH, clock 10:50. |
3rd and 12 at WSU23 | Huntley, Tyler pass incomplete to Covey, Britain (Thompson, Jalen). |
4th and 12 at WSU23 | Gay, Matt field goal attempt from 41 GOOD, clock 10:39. |
Utah 24, Washington State 21 | |
10 plays, 52 yards, 04:21 elapsed | |
Gay, Matt kickoff 65 yards to the WSU00, touchback. | |
Washington State at 10:39 | |
1st and 10 at WSU25 | Washington State drive start at 10:39. |
1st and 10 at WSU25 | Minshew,Gardner pass incomplete to Williams, James, dropped pass. |
2nd and 10 at WSU25 | Williams, James rush for 8 yards to the WSU33 (Ballard,Corrion). |
3rd and 2 at WSU33 | Minshew,Gardner pass complete to Borghi, Max for 19 yards to the UTAH48 (Guidry, Javelin). |
1st and 10 at UTAH48 | Minshew,Gardner pass complete to Borghi, Max for 7 yards to the UTAH41 (Hansen, Chase). |
2nd and 3 at UTAH41 | Minshew,Gardner pass incomplete to Bell, Renard, dropped pass. |
3rd and 3 at UTAH41 | Minshew,Gardner pass incomplete to Martin, Tay. |
4th and 3 at UTAH41 | Minshew,Gardner pass complete to Sweet, Kyle for 6 yards to the UTAH35 (Lewis, Tareke). |
1st and 10 at UTAH35 | Minshew,Gardner pass incomplete to Martin, Tay (Tafua, Mika). |
2nd and 10 at UTAH35 | Minshew,Gardner pass incomplete to Calvin, Jamire. |
3rd and 10 at UTAH35 | Minshew,Gardner pass incomplete to Calvin, Jamire, dropped pass. |
4th and 10 at UTAH35 | Mazza, Blake field goal attempt from 52 BLOCKED, recovered by WSU TEAM, spot at UTAH35, clock 07:47 (blocked by Tupai, Maxs). |
11 plays, 40 yards, 02:52 elapsed | |
Utah at 07:47 | |
1st and 10 at UTAH35 | Huntley, Tyler pass complete to Covey, Britain for 3 yards to the UTAH38 (Pelluer, Peyton; Dale, Hunter). |
2nd and 7 at UTAH38 | Huntley, Tyler pass incomplete to Mariner, Siaosi. |
3rd and 7 at UTAH38 | Huntley, Tyler rush for 4 yards to the UTAH42 (Sherman, Dillon; Comfort, Taylor). |
4th and 3 at UTAH42 | Wishnowsky, M. punt 46 yards to the WSU12, fair catch by Sweet, Kyle. |
3 plays, 7 yards, 01:36 elapsed | |
Washington State at 06:11 | |
1st and 10 at WSU12 | Washington State drive start at 06:11. |
1st and 10 at WSU12 | Minshew,Gardner rush for 1 yard to the WSU13, out-of-bounds. |
2nd and 9 at WSU13 | Williams, James rush for 2 yards to the WSU15 (Barton, Cody; Anae, Bradlee). |
3rd and 7 at WSU15 | Minshew,Gardner rush for 8 yards to the WSU23, out-of-bounds. |
1st and 10 at WSU23 | Minshew,Gardner pass complete to Patmon, Dezmon for 11 yards to the WSU34 (Blackmon, J.). |
1st and 10 at WSU34 | Minshew,Gardner pass complete to Patmon, Dezmon for loss of 1 yard to the WSU33 (Hansen, Chase). |
2nd and 11 at WSU33 | Minshew,Gardner pass incomplete to Sweet, Kyle, QB hurry by Tonga, Pita. |
3rd and 11 at WSU33 | Minshew,Gardner pass complete to Jackson, Calvin for 8 yards to the WSU41 (Hansen, Chase). |
4th and 3 at WSU41 | Draguicevich, O punt 44 yards to the UTAH15, fair catch by Covey, Britain. |
7 plays, 29 yards, 03:50 elapsed | |
Utah at 02:21 | |
1st and 10 at UTAH15 | UTAH drive start at 02:21. |
1st and 10 at UTAH15 | Moss, Zack rush for 4 yards to the UTAH19 (Singleton,Deion; Thompson, Jalen). |
2nd and 6 at UTAH19 | Huntley, Tyler pass complete to Fotheringham, C for 2 yards to the UTAH21 (Singleton,Deion). |
3rd and 4 at UTAH21 | Huntley, Tyler pass complete to Nacua, Samson for 7 yards to the UTAH28 (Dale, Hunter). |
1st and 10 at UTAH28 | Moss, Zack rush for 4 yards to the UTAH32 (Comfort, Taylor; Rodgers, Will). |
back to top | |
4th
| |
2nd and 6 at UTAH32 | Start of 4th quarter, clock 15:00. |
2nd and 6 at UTAH32 | Huntley, Tyler pass complete to Kuithe, Brant for loss of 2 yards to the UTAH30 (Tago, Logan; Dale, Hunter), PENALTY WSU roughing the passer (Comfort, Taylor) 15 yards to the UTAH47, NO PLAY. |
1st and 10 at UTAH47 | Huntley, Tyler rush for 1 yard to the UTAH48 (Rodgers, Will). |
2nd and 9 at UTAH48 | Huntley, Tyler rush for 1 yard to the UTAH49 (Pelluer, Peyton). |
3rd and 8 at UTAH49 | Huntley, Tyler pass incomplete to Covey, Britain. |
4th and 8 at UTAH49 | Wishnowsky, M. punt 41 yards to the WSU10, fair catch by Sweet, Kyle. |
7 plays, 34 yards, 04:09 elapsed | |
Washington State at 13:12 | |
1st and 10 at WSU10 | Washington State drive start at 13:12. |
1st and 10 at WSU10 | Minshew,Gardner pass incomplete to Borghi, Max, QB hurry by Penisini, John. |
2nd and 10 at WSU10 | Williams, James rush for 6 yards to the WSU16 (Hansen, Chase). |
3rd and 4 at WSU16 | Minshew,Gardner sacked for loss of 10 yards to the WSU06 (Anae, Bradlee). |
4th and 14 at WSU06 | Draguicevich, O punt 45 yards to the UTAH49, Covey, Britain return 0 yards to the UTAH49, out-of-bounds. |
3 plays, -4 yards, 01:36 elapsed | |
Utah at 11:36 | |
1st and 10 at UTAH49 | UTAH drive start at 11:36. |
1st and 10 at UTAH49 | Huntley, Tyler rush for no gain to the UTAH49 (Harper Jr, Sean). |
2nd and 10 at UTAH49 | Huntley, Tyler pass incomplete to Enis, Solomon. |
3rd and 10 at UTAH49 | Huntley, Tyler pass complete to Covey, Britain for 6 yards to the WSU45 (Singleton,Deion; Pelluer, Peyton). |
4th and 4 at WSU45 | Wishnowsky, M. punt 35 yards to the WSU10, fair catch by Sweet, Kyle. |
3 plays, 6 yards, 01:29 elapsed | |
Washington State at 10:07 | |
1st and 10 at WSU10 | Washington State drive start at 10:07. |
1st and 10 at WSU10 | Minshew,Gardner pass complete to Sweet, Kyle for 16 yards to the WSU26, out-of-bounds. |
1st and 10 at WSU26 | Minshew,Gardner pass incomplete to Williams, James, dropped pass. |
2nd and 10 at WSU26 | Minshew,Gardner sacked for loss of 9 yards to the WSU17 (Anae, Bradlee; Barton, Cody). |
3rd and 19 at WSU17 | Minshew,Gardner pass incomplete. |
4th and 19 at WSU17 | Draguicevich, O punt 48 yards to the UTAH35, Covey, Britain return 3 yards to the UTAH38, PENALTY UTAH illegal block (Afia, Philip) 10 yards to the UTAH28, 1st and 10, UTAH ball on UTAH28. |
4 plays, 7 yards, 01:41 elapsed | |
Utah at 08:26 | |
1st and 10 at UTAH28 | UTAH drive start at 08:26. |
1st and 10 at UTAH28 | Moss, Zack rush for 5 yards to the UTAH33 (Pelluer, Peyton; Harper Jr, Sean). |
2nd and 5 at UTAH33 | Moss, Zack rush for 6 yards to the UTAH39 (Singleton,Deion). |
1st and 10 at UTAH39 | Moss, Zack rush for 3 yards to the UTAH42 (Pelluer, Peyton; Woods, Jahad). |
2nd and 7 at UTAH42 | Timeout UTAH, clock 06:36. |
2nd and 7 at UTAH42 | PENALTY UTAH false start (Paulo, Darrin) 5 yards to the UTAH37, Deadball foul. |
2nd and 12 at UTAH37 | Huntley, Tyler sacked for loss of 14 yards to the UTAH23 (Pelluer, Peyton). |
3rd and 26 at UTAH23 | Moss, Zack rush for 16 yards to the UTAH39 (Singleton,Deion). |
4th and 10 at UTAH39 | Wishnowsky, M. punt 54 yards to the WSU07, fair catch by Sweet, Kyle. |
5 plays, 11 yards, 03:19 elapsed | |
Washington State at 05:07 | |
1st and 10 at WSU07 | Washington State drive start at 05:07. |
1st and 10 at WSU07 | Minshew,Gardner pass complete to Martin, Tay for 4 yards to the WSU11 (Hansen, Chase). |
2nd and 6 at WSU11 | Minshew,Gardner pass complete to Winston, Easop for 89 yards to the UTAH00, TOUCHDOWN, clock 04:14. |
Mazza, Blake kick attempt good. | |
Utah 24, Washington State 28 | |
1st and 10 at WSU35 | PENALTY WSU unsportmanlike conduct (Winston, Easop) 15 yards to the WSU20. |
1st and 25 at WSU20 | Penalty called after touchdown, enforced on kickoff. |
2 plays, 93 yards, 00:53 elapsed | |
Crane, Jack kickoff 49 yards to the UTAH31, Field, Jameson return 0 yards to the UTAH31. | |
Utah at 04:14 | |
1st and 10 at UTAH31 | UTAH drive start at 04:14. |
1st and 10 at UTAH31 | PENALTY WSU delay of game 5 yards to the UTAH36, Deadball foul. |
1st and 5 at UTAH36 | Huntley, Tyler rush for 2 yards to the UTAH38 (Taylor, Willie). |
2nd and 3 at UTAH38 | Huntley, Tyler pass incomplete to Nacua, Samson. |
3rd and 3 at UTAH38 | Moss, Zack rush for 1 yard to the UTAH39 (Tago, Logan). |
4th and 2 at UTAH39 | Moss, Zack rush for 3 yards to the UTAH42 (Molton, Darrien; Thompson, Jalen). |
1st and 10 at UTAH42 | Huntley, Tyler pass incomplete to Simpkins,Demari (Molton, Darrien). |
2nd and 10 at UTAH42 | Huntley, Tyler pass incomplete to Mariner, Siaosi, PENALTY WSU pass interference (Harper Jr, Sean) 15 yards to the WSU43, NO PLAY. |
1st and 10 at WSU43 | Moss, Zack rush for 1 yard to the WSU42 (Comfort, Taylor; Dale, Hunter). |
2nd and 9 at WSU42 | Huntley, Tyler pass complete to Covey, Britain for 6 yards to the WSU36 (Singleton,Deion). |
3rd and 3 at WSU36 | Moss, Zack rush for loss of 2 yards to the WSU38 (Tago, Logan). |
4th and 5 at WSU38 | PENALTY UTAH false start (Paulo, Darrin) 5 yards to the WSU43, Deadball foul. |
4th and 10 at WSU43 | Timeout Washington State, clock 01:06. |
4th and 10 at WSU43 | Huntley, Tyler pass complete to Covey, Britain for 36 yards to the WSU07 (Singleton,Deion), PENALTY UTAH holding (Umana, Orlando) 10 yards to the UTAH47, NO PLAY. |
4th and 20 at UTAH47 | Timeout Washington State, clock 00:57. |
4th and 20 at UTAH47 | Huntley, Tyler pass incomplete to Simpkins,Demari, QB hurry by Woods, Jahad. |
9 plays, 16 yards, 03:24 elapsed | |
Washington State at 00:50 | |
1st and 10 at UTAH47 | Washington State drive start at 00:50. |
1st and 10 at UTAH47 | TEAM rush for loss of 4 yards to the WSU49. |
2nd and 14 at WSU49 | Timeout UTAH, clock 00:48. |
2nd and 14 at WSU49 | TEAM rush for loss of 4 yards to the WSU45. |
3rd and 18 at WSU45 | TEAM rush for loss of 5 yards to the WSU40. |
3 plays, -13 yards, 00:50 elapsed | |
4th and 23 at WSU40 | End of game, clock 00:00. |
back to top |