Arizona at Houston - Houston, Texas 9/8/2018 - 11:06 am |
|
Arizona
18 |
Houston
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Arizona (0-2) | 0 | 0 | 10 | 8 | 18 |
Houston (2-0) | 21 | 10 | 7 | 7 | 45 |
Houston, Texas | TDECU Stadium |
Arizona | |
Offense | |
---|---|
SLOT | Shun Brown |
SLOT | Tony Ellison |
QB | Khalil Tate |
WR | Shawn Poindexter |
RB | J.j. Taylor |
WR | Cedric Peterson |
C | Josh McCauley |
RG | Bryson Cain |
LG | Tshiyombu Lukusa |
RT | Cody Creason |
LT | Donovan Laie |
Defense | |
WILL | Tony Fields II |
BC | Lorenzo Burns |
BAND | D. Flannigan-Fowles |
MIKE | Colin Schooler |
FC | Tim Hough |
STUD | Kylan Wilborn |
FS | Isaiah Hayes |
SPUR | Xavier Bell |
DE | Justin Belknap |
DT | Finton Connolly |
NG | Dereck Boles |
Houston | |
Offense | |
---|---|
WR | CORBIN, Keith |
QB | KING, D'Eriq |
WR | STEVENSON, Marq |
RG | JONES, Braylon |
WR | LARK, Courtney |
RB | CARR, Patrick |
RT | WILLIAMS, Jarri |
C | NOBLE, Will |
LG | DENLEY, Mason |
LT | JONES, Josh |
TE | BROOKER, R. |
Defense | |
SAF | DAVIS, Garrett |
SAF | ANDERSON, Deont |
ILB | ROBINSON, Austi |
OLB | GODFREY, Leroy |
OLB | EGBULE, Emeke |
DL | OLIVER, Ed |
CB | JOHNSON, Isaiah |
CB | MYRES, Alexande |
ILB | BROWN, Roman |
DL | CARTER, Jerard |
DL | CHAMBERS, Isaia |