Portland State at Oregon - Eugene, Ore. 9/8/2018 - 11:01 AM |
|
Portland St.
14 |
Oregon
62 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Portland St. (0-2) | 0 | 7 | 0 | 7 | 14 |
Oregon (2-0) | 14 | 21 | 14 | 13 | 62 |
Eugene, Ore. | Autzen Stadium |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at PSU35 | Portland State wins the toss,will receive,Ore will defend West goal |
1st and 10 at PSU35 | ORE ball on ORE35. |
Emerson, Zach kickoff 55 yards to the PSU10, fair catch by GREEN,Darian. | |
Portland St. at 15:00 | |
---|---|
1st and 10 at PSU10 | Portland State drive start at 15:00. |
1st and 10 at PSU10 | HOFFMAN,Sirgeo rush for 16 yards to the PSU26 (Dye, Troy; Faoliu, Austin). |
1st and 10 at PSU26 | EASON,Jalani rush for 4 yards to the PSU30 (Jackson, Adrian). |
2nd and 6 at PSU30 | EASON,Jalani rush for 17 yards to the PSU47 (Apelu, Kaulana; Pickett, Nick). |
1st and 10 at PSU47 | Timeout Portland State, clock 12:58. |
1st and 10 at PSU47 | VELASQUEZ,Danny rush for 1 yard to the PSU48 (Scott, Jordon; Faoliu, Austin). |
2nd and 9 at PSU48 | HOFFMAN,Sirgeo rush for 3 yards to the ORE49 (Apelu, Kaulana). |
3rd and 6 at ORE49 | EASON,Jalani pass complete to TAUMOEPEAU,C. for loss of 4 yards to the PSU47 (Apelu, Kaulana). |
4th and 10 at PSU47 | NIESNER,Ben punt 33 yards to the ORE20, fair catch by Amadi, U., PENALTY PSU kick catching interference 15 yards to the ORE35, 1st and 10, ORE ball on ORE35. |
6 plays, 37 yards, 04:16 elapsed | |
Oregon at 10:44 | |
1st and 10 at ORE35 | Oregon drive start at 10:44. |
1st and 10 at ORE35 | Herbert, Justin pass incomplete to Mitchell, D.. |
2nd and 10 at ORE35 | Brooks-James rush for 12 yards to the ORE47 (ROSS,Larry; INOS,Sam). |
1st and 10 at ORE47 | Herbert, Justin pass incomplete to Johnson III, J., QB hurry by GUNT,Romeo. |
2nd and 10 at ORE47 | Herbert, Justin pass incomplete to Redd, Jaylon, QB hurry by GUNT,Romeo. |
3rd and 10 at ORE47 | Herbert, Justin pass complete to Schooler, B. for 25 yards to the PSU28, out-of-bounds. |
1st and 10 at PSU28 | Herbert, Justin rush for 9 yards to the PSU19. |
2nd and 1 at PSU19 | Brooks-James rush for 2 yards to the PSU17 (BODINE,Sam). |
1st and 10 at PSU17 | Brooks-James rush for loss of 1 yard to the PSU18 (ADAMS,Anthony). |
2nd and 11 at PSU18 | Herbert, Justin pass complete to Redd, Jaylon for 18 yards to the PSU00, TOUCHDOWN, clock 08:33. |
Emerson, Zach kick attempt good. | |
Portland St. 0, Oregon 7 | |
9 plays, 65 yards, 02:11 elapsed | |
Emerson, Zach kickoff 62 yards to the PSU03, fair catch by GREEN,Darian. | |
Portland St. at 08:33 | |
1st and 10 at PSU03 | Portland State drive start at 08:33. |
1st and 10 at PSU03 | MARTIN,Carlos rush for 23 yards to the PSU26 (Faoliu, Austin). |
1st and 10 at PSU26 | PENALTY ORE face mask 15 yards to the PSU41. |
1st and 10 at PSU41 | VELASQUEZ,Danny rush for 2 yards to the PSU43 (Scott, Jordon; Lenoir, D.). |
2nd and 8 at PSU43 | TAUMOEPEAU,C. rush for no gain to the PSU43 (Amadi, U.). |
3rd and 8 at PSU43 | EASON,Jalani pass incomplete to RUFFIN,AJ, PENALTY PSU holding declined, QB hurry by Apelu, Kaulana. |
4th and 8 at PSU43 | NIESNER,Ben punt 56 yards to the ORE01, downed. |
4 plays, 40 yards, 02:11 elapsed | |
Oregon at 06:22 | |
1st and 10 at ORE01 | Oregon drive start at 06:22. |
1st and 10 at ORE01 | Verdell, CJ rush for no gain to the ORE01, PENALTY PSU offside defense 5 yards to the ORE06, NO PLAY. |
1st and 5 at ORE06 | Verdell, CJ rush for 3 yards to the ORE09. |
2nd and 2 at ORE09 | Verdell, CJ rush for 9 yards to the ORE18 (INOS,Sam). |
1st and 10 at ORE18 | Verdell, CJ rush for 29 yards to the ORE47 (GUNT,Romeo). |
1st and 10 at ORE47 | Herbert, Justin pass complete to Dillon, Kano for 1 yard to the ORE48 (ADAMS,Anthony). |
2nd and 9 at ORE48 | Herbert, Justin pass incomplete to Dillon, Kano (BODINE,Sam). |
3rd and 9 at ORE48 | Timeout Portland State, clock 04:25. |
3rd and 9 at ORE48 | Herbert, Justin pass complete to Dillon, Kano for 20 yards to the PSU32, out-of-bounds (INOS,Sam). |
1st and 10 at PSU32 | Herbert, Justin pass complete to Hines, Tabari for 23 yards to the PSU09 (INOS,Sam). |
1st and Goal at PSU09 | Herbert, Justin pass complete to Hines, Tabari for 9 yards to the PSU00, TOUCHDOWN, clock 03:37. |
Emerson, Zach kick attempt good. | |
Portland St. 0, Oregon 14 | |
8 plays, 99 yards, 02:45 elapsed | |
Emerson, Zach kickoff 65 yards to the PSU00, touchback. | |
Portland St. at 03:37 | |
1st and 10 at PSU25 | Portland State drive start at 03:37. |
1st and 10 at PSU25 | VELASQUEZ,Danny rush for no gain to the PSU25 (Slade-Matautia). |
2nd and 10 at PSU25 | MARTIN,Carlos rush for 1 yard to the PSU26 (Scott, Jordon; Dye, Troy). |
3rd and 9 at PSU26 | EASON,Jalani sacked for loss of 8 yards to the PSU18 (Hollins, Justin). |
4th and 17 at PSU18 | NIESNER,Ben punt 38 yards to the ORE44, downed. |
3 plays, -7 yards, 02:16 elapsed | |
Oregon at 01:21 | |
1st and 10 at ORE44 | Oregon drive start at 01:21. |
1st and 10 at ORE44 | Herbert, Justin pass complete to Griffin, Taj for 6 yards to the 50 yardline (BARNES,Houston; LESCH,Ryan). |
2nd and 4 at ORE50 | Herbert, Justin pass complete to Schooler, B. for 1 yard to the PSU49 (ADAMS,Anthony). |
3rd and 3 at PSU49 | Herbert, Justin pass incomplete to Johnson III, J.. |
4th and 3 at PSU49 | Maimone, Blake punt 47 yards to the PSU02, downed. |
3 plays, 7 yards, 01:12 elapsed | |
Portland St. at 00:09 | |
1st and 10 at PSU02 | Portland State drive start at 00:09. |
1st and 10 at PSU02 | HOFFMAN,Sirgeo rush for 1 yard to the PSU03 (Jelks, Jalen; Simms, Keith). |
back to top | |
2nd
| |
2nd and 9 at PSU03 | Start of 2nd quarter, clock 15:00. |
2nd and 9 at PSU03 | EASON,Jalani pass complete to DAIGBE,Emmanuel for 17 yards to the PSU20 (Graham Jr., T.). |
1st and 10 at PSU20 | HOFFMAN,Sirgeo rush for 4 yards to the PSU24 (Slade-Matautia; Faoliu, Austin). |
2nd and 6 at PSU24 | EASON,Jalani pass incomplete to TAUMOEPEAU,C.. |
3rd and 6 at PSU24 | EASON,Jalani rush for 1 yard to the PSU25 (Jelks, Jalen). |
4th and 5 at PSU25 | NIESNER,Ben punt 39 yards to the ORE36, Mitchell, D. return 1 yards to the ORE37 (INOS,Sam). |
5 plays, 23 yards, 02:37 elapsed | |
Oregon at 12:32 | |
1st and 10 at ORE37 | Oregon drive start at 12:32. |
1st and 10 at ORE37 | Brooks-James rush for 4 yards to the ORE41 (BODINE,Sam). |
2nd and 6 at ORE41 | Herbert, Justin pass complete to Schooler, B. for loss of 2 yards to the ORE39 (BROWN,Montre). |
3rd and 8 at ORE39 | Herbert, Justin pass complete to Brooks-James for 9 yards to the ORE48 (BARNES,Houston; BODINE,Sam). |
1st and 10 at ORE48 | Brooks-James rush for 3 yards to the PSU49 (JACKETT,Kasun; GUNT,Romeo). |
2nd and 7 at PSU49 | Brooks-James rush for 1 yard to the PSU48 (HOUSE,Dallas). |
3rd and 6 at PSU48 | Herbert, Justin pass complete to Mitchell, D. for 24 yards to the PSU24, out-of-bounds (BROWN,Montre). |
1st and 10 at PSU24 | Verdell, CJ rush for 4 yards to the PSU20 (GUNT,Romeo; BODINE,Sam). |
2nd and 6 at PSU20 | Herbert, Justin pass complete to Dillon, Kano for 20 yards to the PSU00, TOUCHDOWN, clock 09:22. |
Emerson, Zach kick attempt good. | |
Portland St. 0, Oregon 21 | |
8 plays, 63 yards, 03:10 elapsed | |
Emerson, Zach kickoff 55 yards to the PSU10, fair catch by GREEN,Darian. | |
Portland St. at 09:22 | |
1st and 10 at PSU10 | Portland State drive start at 09:22. |
1st and 10 at PSU10 | HOFFMAN,Sirgeo rush for 18 yards to the PSU28 (Simms, Keith; Dye, Troy). |
1st and 10 at PSU28 | GREEN,Darian rush for 1 yard to the PSU29 (Dye, Troy; Breeze, Brady). |
2nd and 9 at PSU29 | EASON,Jalani pass complete to TAUMOEPEAU,C. for 71 yards to the ORE00, TOUCHDOWN, clock 07:44. |
WILLIAMS,Cody kick attempt good. | |
Portland St. 7, Oregon 21 | |
3 plays, 90 yards, 01:38 elapsed | |
WILLIAMS,Cody kickoff 47 yards to the ORE18, Redd, Jaylon return 10 yards to the ORE28 (WILLIAMS,Antw.; INOS,Sam). | |
Oregon at 07:44 | |
1st and 10 at ORE28 | Oregon drive start at 07:44. |
1st and 10 at ORE28 | Brooks-James rush for 14 yards to the ORE42 (BARNES,Houston). |
1st and 10 at ORE42 | Herbert, Justin pass complete to Mitchell, D. for 31 yards to the PSU27, out-of-bounds (GUNT,Romeo). |
1st and 10 at PSU27 | Herbert, Justin pass complete to Johnson III, J. for 13 yards to the PSU14 (BROWN,Montre; LESCH,Ryan). |
1st and 10 at PSU14 | Herbert, Justin pass complete to Redd, Jaylon for 11 yards to the PSU03 (GUNT,Romeo). |
1st and Goal at PSU03 | Habibi-Likio, C rush for 2 yards to the PSU01 (BARNES,Houston; BARTLETT,Kenton). |
2nd and Goal at PSU01 | Habibi-Likio, C rush for 1 yard to the PSU00, TOUCHDOWN, clock 05:54. |
Emerson, Zach kick attempt good. | |
Portland St. 7, Oregon 28 | |
6 plays, 72 yards, 01:50 elapsed | |
Emerson, Zach kickoff 61 yards to the PSU04, fair catch by GREEN,Darian. | |
Portland St. at 05:54 | |
1st and 10 at PSU04 | Portland State drive start at 05:54. |
1st and 10 at PSU04 | HOFFMAN,Sirgeo rush for 23 yards to the PSU27 (Dye, Troy; Faoliu, Austin). |
1st and 10 at PSU27 | EASON,Jalani rush for 2 yards to the PSU29 (Simms, Keith; Apelu, Kaulana). |
2nd and 8 at PSU29 | EASON,Jalani pass complete to TAUMOEPEAU,C. for 7 yards to the PSU36 (Lenoir, D.). |
3rd and 1 at PSU36 | PENALTY PSU substitution infraction 5 yards to the PSU31. |
3rd and 6 at PSU31 | HOFFMAN,Sirgeo rush for 2 yards to the PSU33 (Apelu, Kaulana). |
4th and 4 at PSU33 | HOFFMAN,Sirgeo rush for 20 yards to the ORE47, out-of-bounds (Lenoir, D.). |
1st and 10 at ORE47 | HOFFMAN,Sirgeo rush for 3 yards to the ORE44 (Apelu, Kaulana; Jelks, Jalen). |
2nd and 7 at ORE44 | EASON,Jalani rush for loss of 2 yards to the ORE46 (Hollins, Justin). |
3rd and 9 at ORE46 | Timeout Oregon, clock 01:29. |
3rd and 9 at ORE46 | EASON,Jalani pass incomplete to KELLY,Beau, QB hurry by Amadi, U.. |
4th and 9 at ORE46 | Timeout Portland State, clock 01:23. |
4th and 9 at ORE46 | EASON,Jalani sacked for loss of 9 yards to the PSU45 (Jelks, Jalen). |
9 plays, 41 yards, 04:37 elapsed | |
Oregon at 01:17 | |
1st and 10 at PSU45 | Oregon drive start at 01:17. |
1st and 10 at PSU45 | Herbert, Justin pass complete to Dye, Travis for 13 yards to the PSU32 (HOWELL,Maxwell; ROSS,Larry), PENALTY PSU holding declined. |
1st and 10 at PSU32 | Herbert, Justin rush for 7 yards to the PSU25, out-of-bounds. |
2nd and 3 at PSU25 | Herbert, Justin pass complete to Dye, Travis for 4 yards to the PSU21 (BODINE,Sam), PENALTY PSU illegal block 10 yards to the PSU11. |
1st and 10 at PSU11 | 1st and 10. |
1st and 10 at PSU11 | Herbert, Justin pass incomplete to Hines, Tabari (ADAMS,Anthony). |
2nd and 10 at PSU11 | Herbert, Justin pass complete to Johnson III, J. for 11 yards to the PSU00, TOUCHDOWN, clock 00:27. |
1st and 2 at PSU03 | PENALTY ORE false start 5 yards to the PSU08. |
Emerson, Zach kick attempt good. | |
Portland St. 7, Oregon 35 | |
5 plays, 45 yards, 00:50 elapsed | |
Emerson, Zach kickoff 60 yards to the PSU05, fair catch by GREEN,Darian. | |
Portland St. at 00:27 | |
1st and 10 at PSU05 | Portland State drive start at 00:27. |
1st and 10 at PSU05 | TEAM rush for 19 yards to the PSU24. |
1 plays, 19 yards, 00:27 elapsed | |
1st and 10 at PSU24 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at PSU24 | Start of 3rd quarter, clock 15:00, PSU ball on PSU35. |
WILLIAMS,Cody kickoff 35 yards to the ORE30, fair catch by Bay, Ryan. | |
Oregon at 15:00 | |
1st and 10 at ORE30 | Oregon drive start at 15:00. |
1st and 10 at ORE30 | Brooks-James rush for 11 yards to the ORE41 (BARNES,Houston; HOWELL,Maxwell). |
1st and 10 at ORE41 | Brooks-James rush for 6 yards to the ORE47 (BARNES,Houston; INOS,Sam). |
2nd and 4 at ORE47 | Brooks-James rush for 20 yards to the PSU33, out-of-bounds. |
1st and 10 at PSU33 | Griffin, Taj rush for 9 yards to the PSU24 (BROWN,Montre). |
2nd and 1 at PSU24 | Griffin, Taj rush for 4 yards to the PSU20 (GUNT,Romeo; DELTORO,Anthony). |
1st and 10 at PSU20 | Herbert, Justin pass complete to Schooler, B. for 6 yards to the PSU14, out-of-bounds (HOWELL,Maxwell). |
2nd and 4 at PSU14 | Griffin, Taj rush for 6 yards to the PSU08 (INOS,Sam). |
1st and Goal at PSU08 | Herbert, Justin pass complete to Redd, Jaylon for 7 yards to the PSU01, out-of-bounds (INOS,Sam). |
2nd and Goal at PSU01 | Brooks-James rush for 1 yard to the PSU00, TOUCHDOWN, clock 11:47. |
Emerson, Zach kick attempt good. | |
Portland St. 7, Oregon 42 | |
9 plays, 70 yards, 03:13 elapsed | |
Emerson, Zach kickoff 65 yards to the PSU00, touchback. | |
Portland St. at 11:47 | |
1st and 10 at PSU25 | Portland State drive start at 11:47. |
1st and 10 at PSU25 | WILLIAMS,Antw. rush for loss of 2 yards to the PSU23 (Jackson, Adrian). |
2nd and 12 at PSU23 | MARTIN,Carlos rush for no gain to the PSU23 (Jelks, Jalen; Apelu, Kaulana). |
3rd and 12 at PSU23 | EASON,Jalani pass incomplete to DAIGBE,Emmanuel (Graham Jr., T.). |
4th and 12 at PSU23 | PENALTY ORE substitution infraction 5 yards to the PSU28. |
4th and 7 at PSU28 | NIESNER,Ben punt 31 yards to the ORE41, downed, PENALTY PSU illegal formation 5 yards to the ORE46, 1st and 10, ORE ball on ORE46. |
3 plays, 3 yards, 01:52 elapsed | |
Oregon at 09:55 | |
1st and 10 at ORE46 | Oregon drive start at 09:55. |
1st and 10 at ORE46 | Brooks-James rush for 7 yards to the PSU47 (GUNT,Romeo). |
2nd and 3 at PSU47 | Herbert, Justin rush for loss of 13 yards to the ORE40, fumble by Herbert, Justin recovered by ORE Brooks-James at ORE40. |
3rd and 16 at ORE40 | Herbert, Justin sacked for loss of 8 yards to the ORE32 (YUNKER,Noah). |
4th and 24 at ORE32 | Snee, Tom punt 48 yards to the PSU20, downed. |
3 plays, -14 yards, 01:52 elapsed | |
Portland St. at 08:03 | |
1st and 10 at PSU20 | Portland State drive start at 08:03. |
1st and 10 at PSU20 | EASON,Jalani pass complete to GREEN,Darian for 4 yards to the PSU24. |
2nd and 6 at PSU24 | EASON,Jalani pass incomplete to DAIGBE,Emmanuel. |
3rd and 6 at PSU24 | EASON,Jalani pass incomplete to GREEN,Darian (Apelu, Kaulana). |
4th and 6 at PSU24 | NIESNER,Ben punt 37 yards to the ORE39, Mitchell, D. return 9 yards to the ORE48 (WEST,Terrell). |
3 plays, 4 yards, 01:05 elapsed | |
Oregon at 06:58 | |
1st and 10 at ORE48 | Oregon drive start at 06:58. |
1st and 10 at ORE48 | Dye, Travis rush for 3 yards to the PSU49 (ADAMS,Anthony). |
2nd and 7 at PSU49 | Dye, Travis rush for 49 yards to the PSU00, TOUCHDOWN, clock 06:24. |
Emerson, Zach kick attempt good. | |
Portland St. 7, Oregon 49 | |
2 plays, 52 yards, 00:34 elapsed | |
Emerson, Zach kickoff 65 yards to the PSU00, touchback. | |
Portland St. at 06:24 | |
1st and 10 at PSU25 | Portland State drive start at 06:24. |
1st and 10 at PSU25 | EASON,Jalani rush for 1 yard to the PSU26 (Baker, Gary; Young, Bryson). |
2nd and 9 at PSU26 | EASON,Jalani sacked for loss of 4 yards to the PSU22 (Carlberg, D.). |
3rd and 13 at PSU22 | EASON,Jalani pass complete to KELLY,Beau for 12 yards to the PSU34 (Holland, Jevon), PENALTY ORE roughing the passer 15 yards to the PSU49. |
1st and 10 at PSU49 | 1st and 10. |
1st and 10 at PSU49 | EASON,Jalani rush for 9 yards to the ORE42 (Faoliu, Austin). |
2nd and 1 at ORE42 | EASON,Jalani rush for 3 yards to the ORE39 (Jelks, Jalen; Faoliu, Austin). |
1st and 10 at ORE39 | PENALTY PSU delay of game 5 yards to the ORE44. |
1st and 15 at ORE44 | EASON,Jalani pass incomplete to DAIGBE,Emmanuel. |
2nd and 15 at ORE44 | GREEN,Darian rush for no gain to the ORE44 (Scott, Jordon). |
3rd and 15 at ORE44 | Timeout Portland State, clock 01:54. |
3rd and 15 at ORE44 | EASON,Jalani sacked for loss of 6 yards to the 50 yardline (Cumberlander). |
4th and 21 at PSU50 | NIESNER,Ben punt 40 yards to the ORE10, out-of-bounds. |
8 plays, 25 yards, 05:16 elapsed | |
Oregon at 01:08 | |
1st and 10 at ORE10 | Oregon drive start at 01:08. |
1st and 10 at ORE10 | Dye, Travis rush for 6 yards to the ORE16 (BARNES,Houston). |
2nd and 4 at ORE16 | Dye, Travis rush for no gain to the ORE16 (DELTORO,Anthony). |
3rd and 4 at ORE16 | Burmeister, B. pass complete to Hines, Tabari for no gain to the ORE16, out-of-bounds (MANNING,Artuz). |
back to top | |
4th
| |
4th and 4 at ORE16 | Start of 4th quarter, clock 15:00. |
4th and 4 at ORE16 | Maimone, Blake punt 50 yards to the PSU34, downed. |
3 plays, 6 yards, 01:17 elapsed | |
Portland St. at 14:51 | |
1st and 10 at PSU34 | Portland State drive start at 14:51. |
1st and 10 at PSU34 | KELLY,Beau pass complete to TAUMOEPEAU,C. for 47 yards to the ORE19 (Slade-Matautia). |
1st and 10 at ORE19 | EASON,Jalani rush for 11 yards to the ORE08 (Baker, Gary). |
1st and Goal at ORE08 | MARTIN,Carlos rush for 3 yards to the ORE05 (McKinley III, V). |
2nd and Goal at ORE05 | HOFFMAN,Sirgeo rush for 1 yard to the ORE04 (Aumavae, Popo; Woods Jr., H.). |
3rd and Goal at ORE04 | Timeout Portland State, clock 12:05. |
3rd and Goal at ORE04 | EASON,Jalani pass complete to TAUMOEPEAU,C. for 4 yards to the ORE00, TOUCHDOWN, clock 12:02. |
WILLIAMS,Cody kick attempt good. | |
Portland St. 14, Oregon 49 | |
1st and 10 at PSU35 | PENALTY ORE personal foul 15 yards to the 50 yardline. |
5 plays, 66 yards, 02:49 elapsed | |
WILLIAMS,Cody kickoff 50 yards to the ORE00, touchback. | |
Oregon at 12:02 | |
1st and 10 at ORE25 | Oregon drive start at 12:02. |
1st and 10 at ORE25 | Brooks-James rush for 10 yards to the ORE35 (BARNES,Houston). |
1st and 10 at ORE35 | Brooks-James rush for 2 yards to the ORE37 (KOFE,Semise). |
2nd and 8 at ORE37 | Brooks-James rush for loss of 2 yards to the ORE35 (BARTLETT,Kenton). |
3rd and 10 at ORE35 | Burmeister, B. pass complete to Addison, Bryan for 12 yards to the ORE47, out-of-bounds (HOWELL,Maxwell). |
1st and 10 at ORE47 | Brooks-James rush for 2 yards to the ORE49 (YUNKER,Noah). |
2nd and 8 at ORE49 | Burmeister, B. rush for 5 yards to the PSU46 (MANNING,Artuz). |
3rd and 3 at PSU46 | Brooks-James rush for 7 yards to the PSU39, out-of-bounds (KOFE,Semise). |
1st and 10 at PSU39 | Brooks-James rush for 1 yard to the PSU38 (BODINE,Sam; BARNES,Houston). |
2nd and 9 at PSU38 | Verdell, CJ rush for 19 yards to the PSU19 (MANNING,Artuz). |
1st and 10 at PSU19 | Verdell, CJ rush for 2 yards to the PSU17 (YUNKER,Noah). |
2nd and 8 at PSU17 | Burmeister, B. pass complete to Kampmoyer, H. for 4 yards to the PSU13, fumble forced by CRAYON,Deon, fumble by Kampmoyer, H. recovered by ORE TEAM at PSU13. |
3rd and 4 at PSU13 | Verdell, CJ rush for 3 yards to the PSU10 (BARTLETT,Kenton; KOFE,Semise). |
4th and 1 at PSU10 | Brooks-James rush for 4 yards to the PSU06 (BARTLETT,Kenton; BARNES,Houston). |
1st and Goal at PSU06 | Burmeister, B. rush for 3 yards to the PSU03 (HOUSE,Dallas). |
2nd and Goal at PSU03 | Brooks-James rush for 2 yards to the PSU01 (HOWELL,Maxwell; LESCH,Ryan). |
3rd and Goal at PSU01 | Brooks-James rush for 1 yard to the PSU00, TOUCHDOWN, clock 05:16. |
Emerson, Zach kick attempt good. | |
Portland St. 14, Oregon 56 | |
16 plays, 75 yards, 06:46 elapsed | |
Emerson, Zach kickoff 64 yards to the PSU01, fair catch by GREEN,Darian. | |
Portland St. at 05:16 | |
1st and 10 at PSU01 | Portland State drive start at 05:16. |
1st and 10 at PSU01 | PENALTY PSU false start 19 yards to the PSU20. |
1st and 10 at PSU20 | GREEN,Darian rush for loss of 2 yards to the PSU18 (Baker, Gary). |
2nd and 12 at PSU18 | PENALTY PSU false start 5 yards to the PSU13. |
2nd and 17 at PSU13 | WILLIAMS,Antw. rush for loss of 1 yard to the PSU12 (Aumavae, Popo). |
3rd and 18 at PSU12 | ALEXANDER,Davis pass incomplete to KOETTER,Davis, QB hurry by Young, Bryson. |
4th and 18 at PSU12 | NIESNER,Ben punt 36 yards to the PSU48, Dye, Travis return 11 yards to the PSU37, out-of-bounds (RUFFIN,AJ). |
3 plays, 11 yards, 02:02 elapsed | |
Oregon at 03:14 | |
1st and 10 at PSU37 | Oregon drive start at 03:14. |
1st and 10 at PSU37 | Verdell, CJ rush for 11 yards to the PSU26 (INOS,Sam). |
1st and 10 at PSU26 | Verdell, CJ rush for 15 yards to the PSU11 (BARNES,Houston). |
1st and 10 at PSU11 | Verdell, CJ rush for 9 yards to the PSU02. |
2nd and 1 at PSU02 | Verdell, CJ rush for 2 yards to the PSU00, TOUCHDOWN, clock 01:38. |
Emerson, Zach kick attempt failed (blocked), returned by PORTER,Jake. | |
Portland St. 14, Oregon 62 | |
4 plays, 37 yards, 01:36 elapsed | |
Emerson, Zach kickoff 61 yards to the PSU04, fair catch by GREEN,Darian. | |
Portland St. at 01:38 | |
1st and 10 at PSU04 | Portland State drive start at 01:38. |
1st and 10 at PSU04 | WILLIAMS,Antw. rush for 22 yards to the PSU26 (Peleti-Gore, P.). |
1st and 10 at PSU26 | MORRISON,Chase rush for 2 yards to the PSU28 (Simms, Keith). |
2nd and 8 at PSU28 | WILLIAMS,Antw. rush for 1 yard to the PSU29 (Gibson, Billy; Peleti-Gore, P.). |
3 plays, 25 yards, 01:38 elapsed | |
3rd and 7 at PSU29 | End of game, clock 00:00. |
back to top |