Cincinnati at UCLA - Pasadena, Calif. Sept 1, 2018 - 4:05 pm |
|
Cincinnati
26 |
UCLA
17 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Cincinnati (1-0) | 0 | 17 | 0 | 9 | 26 |
UCLA (0-1) | 10 | 0 | 7 | 0 | 17 |
Pasadena, Calif. | Rose Bowl |
Cincinnati | |
Offense | |
---|---|
WR | LEWIS, Kahlil |
RB | WARREN, Michael |
QB | MOORE, Hayden |
WR | MEDARIS, Rashad |
LG | TROUT, Kyle |
C | CAMPBELL, G. |
RT | FERGUSON, Chris |
LT | MCCONNELL, V. |
RG | JAMES, Morgan |
TE | DEGUARA, Josiah |
WR | GEDDIS, Thomas |
Defense | |
CB | GILBERT, Tyrell |
SLB | CLEMENTS, Malik |
S | FORREST, D. |
WLB | YOUNG, Perry |
CB | BRYANT, Coby |
MLB | WRIGHT, Bryan |
S | WIGGINS, James |
JACK | PITTS, Michael |
NOSE | COPELAND, M. |
DE | FITZ, Kimoni |
DT | BROUGHTON, C. |
UCLA | |
Offense | |
---|---|
QB | Wilton Speight |
WR | Dymond Lee |
WR | Theo Howard |
WR | Christian Pabico |
RB | Joshua Kelley |
LG | Michael Alves |
RT | Jake Burton |
RG | Justin Murphy |
C | Christaphany Murray |
LT | Andre James |
TE | Caleb Wilson |
Defense | |
LCB | Darnay Holmes |
SS | Adarius Pickett |
OLB | Keisean Lucier-South |
ILB | Krys Barnes |
OLB | Jaelan Phillips |
RCB | Nate Meadors |
ILB | Tyree Thompson |
FS | Quentin Lake |
LDE | Martin Andrus |
NOSE | Josh Wariboko-Alali |
RDE | Rick Wade |