San Diego State at Stanford - Stanford, Calif. 8/31/2018 - 6:05pm |
|
San Diego St.
10 |
Stanford
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
San Diego St. (0-1) | 7 | 0 | 3 | 0 | 10 |
Stanford (1-0) | 0 | 9 | 15 | 7 | 31 |
Stanford, Calif. | Stanford Stadium |
San Diego St. | |
Offense | |
---|---|
WR | TREVILLION, F. |
QB | CHAPMAN, C. |
RB | WASHINGTON, J. |
FB | LESSARD, Isaac |
C | GUDINO, Dominic |
RG | ISMAEL, Keith |
LT | ROEMER, Tyler |
RT | POPE, Ryan |
LG | DIXON, Daishawn |
WR | DEDEAUX, Ethan |
TE | HOUSTON, Parker |
Defense | |
S | THOMPSON, Tariq |
CB | SMITH, Ron |
S | THOMPSON, T. |
CB | WOODS, Kyree |
S | BALDWIN, Parker |
LB | LAKALAKA, R. |
LB | CASSIDY, Troy |
MLB | TEZINO, Kyahva |
DE | LUKE, Anthony |
DE | ONYEUKWU, Chibu |
DT | HALL, Noble |
Stanford | |
Offense | |
---|---|
WR | Trenton Irwin |
QB | K.J. Costello |
WR | JJ Arcega-Whiteside |
RB | Bryce Love |
C | Drew Dalman |
RG | Nate Herbig |
LT | Walker Little |
LG | Devery Hamilton |
RT | A.T. Hall |
TE | Kaden Smith |
TE | Colby Parkinson |
Defense | |
CB | Alameen Murphy |
S | Frank Buncom |
S | Ben Edwards |
CB | Paulson Adebo |
ILB | Bobby Okereke |
ILB | Sean Barton |
OLB | Joey Alfieri |
DE | Jovan Swann |
OLB | Casey Toohill |
DT | Michael Williams |
DE | Dylan Jackson |